Bethesda’s Casavant Pipe Organ
Specifications of Bethesda’s Casavant Pipe Organ, opus 2927, 1967
The organ has 41 stops and 48 ranks
| Right Chancel Organ | Left Chancel Organ | ||||||
| Swell | Great | Positiv | Pedal | ||||
| Rohr Flute | 8 | Quintaden | 16 | Gedackt | 8 | Resultant | 32 |
| Salizional | 8 | Prinzipal | 8 | Flöte | 4 | Prinzipal | 16 |
| Salizional Celeste | 8 | Bordun | 8 | Nasat | 2 2/3 | Subbass | 16 |
| Spitz Flöte * | 8 | Oktave | 4 | Prinzipal | 2 | Quintaden (Gt.) | 16 |
| Spitz Flöte Celeste * | 8 | Spitz Flöte | 4 | Terz | 1 1/5 | Oktave | 8 |
| Spitz Prinzipal | 4 | Oktave | 2 | Larigot | 1 1/3 | Pommer | 8 |
| Nachthorn | 4 | Mixtur | V Rks. | Zimbel | III Rks. | Choral Bass | 4 |
| Flach Flöte | 2 | Trompete | 8 | Krummhorn | 8 | Mixtur | III Rks. |
| Scharf | IV Rks. | Tremulant | Posaune | 16 | |||
| Fagott | 16 | Trompete | 8 | ||||
| Trompete | 8 | Schalmei | 4 | ||||
| Klarine | 4 | ||||||
| Tremulant | |||||||
| * from previous Skinner organ | |||||||
Organ tuning and maintenance: Daniel Lemieux
Bethesda’s George and Laura Pierce Memorial Organ
Specifications of the Gallery Organ built by Daniel Lemieux & Associates. Dedicated 2009
| Great | Swell | Pedal | Couplers | ||||
| Violone | 16 | Open Diapason | 8 | Resultant | 32 | Swell to Great | 16 |
| Open Diapason | 8 | Harmonic Flute | 8 | Diapason | 16 | Swell to Great | 8 |
| Principal | 8 | Bordun | 8 | Bourdon | 16 | Swell to Great | 4 |
| Bourdon | 8 | Erzahler | 8 | Principal | 8 | ||
| Harmonic Flute | 8 | Erzahler Celeste | 8 | Bourdon | 8 | Great to Great | 16 |
| Octave | 4 | Oktave | 4 | Choral Bass | 8 | Great Unison | |
| Principal | 4 | Harmonic Flute | 4 | Harmonic Flute | 4 | Great to Great | 4 |
| Bourdon | 4 | Erzahler | 4 | Cornopean | 8 | . | |
| Nazard | 2 2/3 | Flautino | 2 | Clarion | 4 | Swell to Swell | 16 |
| Principal | 2 | Larigot | 1 1/3 | Oboe | 4 | Swell Unison | |
| Piccolo | 2 | Bassoon | 16 | Swell to swell | 4 | ||
| Tierce | 1 3/5 | Oboe | 8 | ||||
| Oboe | 8 | Cornopean | 8 | Great to Pedal | 8 | ||
| Cornopean | 8 | Clarion | 4 | Swell to Pedal | 8 | ||
| Clarion | 4 | Oboe | 4 | Great to Pedal | 4 | ||
| Tremolo | Swell to Pedal | 4 | |||||
Organ tuning and maintenance: Daniel Lemieux


